Today Market Status, NSE/BSE Holidays & Gold Rate
Check whether the Indian Stock Market is open or closed today, view the complete 2026 official NSE & BSE trading holiday calendar, and monitor live city-wise 24K/22K Gold and Silver bullion rates.
Indian Stock Market Session Schedule (IST)
Standard trading timings for National Stock Exchange (NSE) & Bombay Stock Exchange (BSE)
Pre-Open Session
09:00 AM - 09:15 AM
Order entry, modification & discovery equilibrium price calculation.
Normal Market Trading
09:15 AM - 03:30 PM
Continuous order matching for Equities, Derivatives (F&O), and ETF products.
Post-Closing Session
03:40 PM - 04:00 PM
Trades executed at weighted closing price of normal session.
Block Deal Windows
08:45 AM & 02:05 PM
Dedicated windows for minimum ₹10 Crore institutional block transactions.
GOLD RATE (24K / 22K) LIVE
SILVER RATE (INDIA)
Full Desk →Today Gold & Silver Rates in Major Indian Cities
Indicative retail bullion rates excluding 3% GST & making charges
| City / Region | 24K Gold (per 10g) | 22K Gold (per 10g) | 18K Gold (per 10g) | Silver (per 1 Kg) |
|---|---|---|---|---|
| Mumbai | ₹140,380 | ₹128,686 | ₹105,285 | ₹94,500 |
| New Delhi | ₹140,530 | ₹128,824 | ₹105,397 | ₹94,875 |
| Bengaluru | ₹140,600 | ₹128,888 | ₹105,450 | ₹95,050 |
| Chennai | ₹140,730 | ₹129,007 | ₹105,547 | ₹95,375 |
| Hyderabad | ₹140,660 | ₹128,943 | ₹105,495 | ₹95,200 |
| Kolkata | ₹140,560 | ₹128,851 | ₹105,420 | ₹94,950 |
| Ahmedabad | ₹140,470 | ₹128,769 | ₹105,352 | ₹94,725 |
Official 2026 NSE & BSE Stock Market Holiday List
Equities, Equity Derivatives (F&O), and SLB Segment Closures
| Date | Day | Holiday Occasion | Segment Affected | Status |
|---|---|---|---|---|
| 26 Jan 2026 | Monday | Republic Day | Equities, F&O, SLB | Completed |
| 15 Feb 2026 | Sunday | Mahashivratri | Equities, F&O, SLB | Completed |
| 03 Mar 2026 | Tuesday | Holi | Equities, F&O, SLB | Completed |
| 27 Mar 2026 | Friday | Good Friday | Equities, F&O, SLB | Completed |
| 31 Mar 2026 | Tuesday | Id-Ul-Fitr (Ramzan Id) | Equities, F&O, SLB | Completed |
| 14 Apr 2026 | Tuesday | Dr. Baba Saheb Ambedkar Jayanti | Equities, F&O, SLB | Completed |
| 07 Jun 2026 | Sunday | Bakri Id (Id-Ul-Zuha) | Equities, F&O, SLB | Completed |
| 06 Jul 2026 | Monday | Muharram | Equities, F&O, SLB | Completed |
| 15 Aug 2026 | Saturday | Independence Day | Equities, F&O, SLB | Completed |
| 04 Sep 2026 | Friday | Milad-un-Nabi | Equities, F&O, SLB | Completed |
| 02 Oct 2026 | Friday | Mahatma Gandhi Jayanti | Equities, F&O, SLB | Upcoming |
| 20 Oct 2026 | Tuesday | Dussehra (Vijaya Dashami) | Equities, F&O, SLB | Upcoming |
| 08 Nov 2026 | Sunday | Diwali Laxmi Pujan (Muhurat Trading Special) Special Evening Session | Equities, F&O, SLB | Upcoming |
| 10 Nov 2026 | Tuesday | Diwali Balipratipada | Equities, F&O, SLB | Upcoming |
| 24 Nov 2026 | Tuesday | Guru Nanak Jayanti | Equities, F&O, SLB | Upcoming |
| 25 Dec 2026 | Friday | Christmas | Equities, F&O, SLB | Upcoming |
Market Status & Trading Timing FAQs
Q: Is the Indian stock market open on Saturdays and Sundays?
No, normal equity and derivative trading on NSE and BSE is closed on weekends (Saturdays and Sundays). Special trading sessions like Muhurat Trading may occur on weekends if Diwali falls on a Sunday.
Q: What is the difference between 24K and 22K Gold?
24K gold is pure gold (99.9% purity) used for investment coins and bars. 22K gold contains 91.67% gold alloyed with zinc, copper, or silver for structural strength needed in jewelry.
Q: What time does pre-open market trading begin in India?
The pre-open session runs from 09:00 AM to 09:15 AM IST on all regular trading days to determine opening benchmark prices for Nifty 50 and Sensex stocks.
Q: How do market holidays affect mutual fund NAV settlement?
If you submit a mutual fund purchase or redemption request on an official NSE/BSE holiday, the transaction is processed on the next working business day using that day's closing Net Asset Value (NAV).